Carrollton TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,096 | $88 |
| Two Story | $268,516 | $94 |
| Pool | $263,742 | $98 |
| Custom Built | $280,542 | $100 |
| Cul De Sac | $287,797 | $101 |
| Golf Course | $315,038 | $95 |
| Tennis Court | $178,133 | $89 |
| Loft | $301,984 | $97 |
| Tlc | $105,881 | $62 |
| Gated | $594,327 | $0 |
| Foreclosure | $117,955 | $0 |
| Central Vacuum | $253,387 | $0 |
| Waterfront | $226,671 | $0 |
| Ranch | $422,756 | $0 |
| Bank Owned | $105,000 | $0 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: sherri@sherriburlison.com Direct: 469-233-2741 Office : 469-693-3839 |
| Search Carrollton Real Estate: | Carrollton Homes for Sale | Carrollton Foreclosures | Schools in Carrollton TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.