Carrollton Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $272,779 | $96 |
| Single Story | $167,711 | $89 |
| Pool | $264,528 | $98 |
| Custom Built | $274,309 | $100 |
| Cul De Sac | $264,873 | $101 |
| Golf Course | $320,631 | $98 |
| Loft | $223,360 | $98 |
| Ranch | $327,689 | $114 |
| Waterfront | $232,669 | $0 |
| Tennis Court | $201,859 | $0 |
| Foreclosure | $173,922 | $0 |
| Central Vacuum | $395,771 | $0 |
| Bank Owned | $123,500 | $0 |
| Tlc | $101,260 | $0 |
| Gated | $493,599 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: sherri@sherriburlison.com Direct: 469-233-2741 Office : 469-693-3839 |
| Search Carrollton Real Estate: | Carrollton Real Estate | Carrollton Homes for Sale | Carrollton Foreclosures | Schools in Carrollton TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.