| Keyword | Avg Price | Price/Sf |
| Single Story | $162,734 | $87 |
| Two Story | $265,030 | $94 |
| Pool | $249,071 | $95 |
| Custom Built | $265,914 | $97 |
| Cul De Sac | $264,508 | $95 |
| Golf Course | $301,639 | $94 |
| Loft | $232,395 | $96 |
| Waterfront | $176,387 | $0 |
| Tennis Court | $188,962 | $0 |
| Tlc | $139,062 | $0 |
| Ranch | $368,460 | $0 |
| Central Vacuum | $381,133 | $0 |
| Foreclosure | $143,931 | $0 |
| Gated | $469,566 | $0 |
| Price Reduced | $239,470 | $0 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: sherri@sherriburlison.com Direct: 469-233-2741 Office : 469-693-3839 |
Loading Data. Please wait.