Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Two Story | $258,260 | $92 |
| Single Story | $161,061 | $86 |
| Pool | $243,100 | $92 |
| Price Reduced | $212,848 | $87 |
| Custom Built | $268,992 | $96 |
| New Listings | $201,276 | $88 |
| Cul De Sac | $203,989 | $86 |
| Golf Course | $316,938 | $94 |
| Loft | $253,242 | $91 |
| Tennis Court | $192,853 | $89 |
| Gated | $285,442 | $104 |
| Tlc | $143,760 | $69 |
| Ranch | $247,966 | $102 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.