Homes for Sale Near Chase |
| Keyword | Avg Price | Price/Sf |
| Single Story | $151,241 | $84 |
| Two Story | $250,089 | $91 |
| Pool | $226,210 | $92 |
| Price Reduced | $207,889 | $86 |
| Custom Built | $293,344 | $103 |
| New Listings | $173,769 | $82 |
| Cul De Sac | $218,794 | $90 |
| Loft | $299,822 | $98 |
| Golf Course | $256,075 | $91 |
| Tennis Court | $170,175 | $86 |
| Ranch | $176,516 | $74 |
| Tlc | $134,133 | $81 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.