Homes for Sale Near Noah's Ark Pet Hospital |
| Keyword | Avg Price | Price/Sf |
| Single Story | $153,777 | $85 |
| Two Story | $247,953 | $91 |
| Pool | $229,480 | $93 |
| Spa | $227,240 | $88 |
| Price Reduced | $208,767 | $86 |
| Custom Built | $286,304 | $101 |
| Custom | $286,304 | $101 |
| New Listings | $167,602 | $83 |
| Cul De Sac | $224,825 | $92 |
| Loft | $295,211 | $100 |
| Golf Course | $321,075 | $98 |
| Tennis Court | $168,449 | $85 |
| Ranch | $178,637 | $75 |
| Investment | $176,266 | $86 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.