Homes for Sale Near Kwik Dry Clean Super Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $153,133 | $85 |
| Two Story | $250,556 | $91 |
| Pool | $228,714 | $94 |
| Spa | $226,343 | $88 |
| Price Reduced | $209,720 | $86 |
| Custom Built | $290,511 | $103 |
| Custom | $290,511 | $103 |
| New Listings | $178,315 | $84 |
| Cul De Sac | $222,643 | $91 |
| Loft | $281,190 | $98 |
| Golf Course | $293,733 | $95 |
| Tennis Court | $177,514 | $88 |
| Investment | $152,199 | $81 |
| Ranch | $178,637 | $75 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.